School term dates will broadly follow the same pattern as other local schools. INSET days, for staff training, are determined annually according to the school's needs, and on these days the school will be closed to students.
Term Dates 2024/25
Term 1 | 2nd Sept - 25th Oct 2024 |
INSET Day | Mon 2nd & Tues 3rd Sep |
First day of Term 1 | Weds 4th Sep |
Autumn Half Term | 28th Oct - 1st Nov |
Term 2 | 4th Nov - 20th Dec 2024 |
Term 3 | 6th Jan - 14th Feb 2025 |
INSET Day | Mon 6th Jan |
First day of Term 3 | Tues 7th Jan |
Spring Half Term | 17th Feb - 21st Feb |
Term 4 | 24th Feb - 4th April 2025 |
INSET Day | Fri 7th March |
Easter Holidays | 5th April - 21st April |
Term 5 | 22nd Apr - 23rd May 2025 |
Bank Holiday | Mon 5th May |
Summer Half Term | 26th May - 30th May |
Term 6 | 2nd June - 18 July |
INSET Day | Mon 23rd June |
Last day of Term | Fri 18th July |
Term Dates 2025/26 |
|
Term 1 | 2nd Sept - 14th Oct 2025 |
INSET Day | Mon 2nd & Tues 3rd Sep 2025 |
Autumn Half Term | 27th Oct - 31st Nov 2025 |
Term 2 | 1st Nov - 19th Dec 2025 |
Term 3 | 5th Jan - 14th Feb 2026 |
INSET Day | Mon 5th Jan 2026 |
Spring Half Term | 16th Feb - 20th Feb 2026 |
Term 4 | 23rd Feb - 2nd April 2026 |
Easter Holidays | 3rd April - 20th April 2026 |
Term 5 | 20th Apr - 22nd May 2026 |
Bank Holiday | Mon 4th May 2026 |
Summer Half Term | 25th May - 29th May 2026 |
Term 6 | 1st June - 22nd July 2026 |
INSET DAYs - TBC |