Local Governors' Attendance Record
Date |
Meeting |
Present |
Not Present |
10 September 2025 | LGB | GB, TW, AD, AP, RH, BH, VC | GR, KJ |
22 October 2025 | LGB | ||
3 December 2025 | LGB | ||
28 January 2026 | LGB | ||
18 March 2026 | LGB | ||
13 May 2026 | LGB | ||
8 July 2026 | LGB | ||
GB: Gareth Beynon | AP: Andrea Paraskeva | AD: Alice Dawes |
GR: Gemma Read | BH: Becca Hines | RH: Richard Hill |
HP: Hannah Petherick | VC: Verity Cook | KJ: Katherine Jackson |
TW: Tom Worsnop | ||
Previous years:
Attendance 2024-25